<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Panda 10-30&#215;50 coated Lens Binoculars&amp;telescope*</title>
	<atom:link href="http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/</link>
	<description>Finding The Best Telescope Lenses</description>
	<lastBuildDate>Tue, 08 Jun 2010 21:20:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pilguist mori</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2534</link>
		<dc:creator>pilguist mori</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2534</guid>
		<description>As far as I know, turbolister is the only program.</description>
		<content:encoded><![CDATA[<p>As far as I know, turbolister is the only program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koeppetria herratello</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2509</link>
		<dc:creator>koeppetria herratello</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2509</guid>
		<description>You could use auctiva.com .. This will give u Free Templates and free photo hosting.. 
N
salesnerd.com</description>
		<content:encoded><![CDATA[<p>You could use auctiva.com .. This will give u Free Templates and free photo hosting..<br />
N<br />
salesnerd.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uldi chraedi</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2490</link>
		<dc:creator>uldi chraedi</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2490</guid>
		<description>Awesome.</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kans</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2370</link>
		<dc:creator>kans</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2370</guid>
		<description>me encantaaaaaa¡♥</description>
		<content:encoded><![CDATA[<p>me encantaaaaaa¡♥</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taka shige</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2325</link>
		<dc:creator>taka shige</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2325</guid>
		<description>That depends entirely on the size of the IMAGE SENSOR and can vary from one manufacturer to another.  The easiest way to determine this is to find out what the &quot;crop factor&quot; value is for the model of the camera you want to use.  For example a crop factor of 1 would mean that the sensor is exactly the same size as a full frame 35mm camera and the lens would be exactly the same.  

For a camera with a 1.5x crop factor the lens would be 34/1.5 or 24mm (rounded up) to 80/1.5 or 54mm so a 1.5x crop factor would need a 24-54mm range.

For a camera with a 2x crop factor it would be 34/2 or 17mm to 80/2 or 40mm so the lens would be 17-40mm.  

Smaller sensors allow better power management, smaller &amp; lighter camera and lens construction and improved optical designs for lenses to be used with sensors (for design reasons image sensors need more direct or &quot;straighter&quot; light paths than film).  The sensors also generate less heat which may cause image deterioration when a camera is used continuously.

The advantage of larger sensors is that they can have physically larger &quot;pixels&quot; so they are less likely to have a bleed over from adjacent pixels.  The bleed causes image deterioration in the form of &quot;noise&quot;.

Typical crop factors are in the range from 1.3 - 2.0.  Most camera companies use whatever they want but some cameras have adopted a standard called Four/Thirds which has a 2x crop factor.

Hope this helps.
Email if you have more specific questions.

EDIT:  Additional info, the Olympus 14-45 &quot;kit&quot; lens is roughly equivalent to a 28-90mm and would be very comparable.  I have a lightly used one for sale.  If you are interested contact me via email.</description>
		<content:encoded><![CDATA[<p>That depends entirely on the size of the IMAGE SENSOR and can vary from one manufacturer to another.  The easiest way to determine this is to find out what the &quot;crop factor&quot; value is for the model of the camera you want to use.  For example a crop factor of 1 would mean that the sensor is exactly the same size as a full frame 35mm camera and the lens would be exactly the same.  </p>
<p>For a camera with a 1.5x crop factor the lens would be 34/1.5 or 24mm (rounded up) to 80/1.5 or 54mm so a 1.5x crop factor would need a 24-54mm range.</p>
<p>For a camera with a 2x crop factor it would be 34/2 or 17mm to 80/2 or 40mm so the lens would be 17-40mm.  </p>
<p>Smaller sensors allow better power management, smaller &amp; lighter camera and lens construction and improved optical designs for lenses to be used with sensors (for design reasons image sensors need more direct or &quot;straighter&quot; light paths than film).  The sensors also generate less heat which may cause image deterioration when a camera is used continuously.</p>
<p>The advantage of larger sensors is that they can have physically larger &quot;pixels&quot; so they are less likely to have a bleed over from adjacent pixels.  The bleed causes image deterioration in the form of &quot;noise&quot;.</p>
<p>Typical crop factors are in the range from 1.3 &#8211; 2.0.  Most camera companies use whatever they want but some cameras have adopted a standard called Four/Thirds which has a 2x crop factor.</p>
<p>Hope this helps.<br />
Email if you have more specific questions.</p>
<p>EDIT:  Additional info, the Olympus 14-45 &quot;kit&quot; lens is roughly equivalent to a 28-90mm and would be very comparable.  I have a lightly used one for sale.  If you are interested contact me via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wack</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2224</link>
		<dc:creator>wack</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2224</guid>
		<description>BAIXE GRATIS Agora mesmo a nova versão do Panda Antivirus. A versão Internet Security 2010 vai proteger seu computador de virus e invasões para você 
1 Voto(s)</description>
		<content:encoded><![CDATA[<p>BAIXE GRATIS Agora mesmo a nova versão do Panda Antivirus. A versão Internet Security 2010 vai proteger seu computador de virus e invasões para você<br />
1 Voto(s)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rold cambe</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2218</link>
		<dc:creator>rold cambe</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2218</guid>
		<description>Wp Easybay.: Add eBay(R) Auctions To Blog Posts And Pages With The Wp Easybay Wordpress Plugin. Even A Monkey Coul...</description>
		<content:encoded><![CDATA[<p>Wp Easybay.: Add eBay(R) Auctions To Blog Posts And Pages With The Wp Easybay Wordpress Plugin. Even A Monkey Coul&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roela</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2158</link>
		<dc:creator>roela</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2158</guid>
		<description>cambia olio, pulisci i filtri, fai manutenzione insomma.</description>
		<content:encoded><![CDATA[<p>cambia olio, pulisci i filtri, fai manutenzione insomma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rotti</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-2089</link>
		<dc:creator>rotti</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-2089</guid>
		<description>Here is 50 of the funniest recent eBay auctions I have seen on the web</description>
		<content:encoded><![CDATA[<p>Here is 50 of the funniest recent eBay auctions I have seen on the web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunoki mela</title>
		<link>http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/comment-page-1/#comment-1988</link>
		<dc:creator>kunoki mela</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopelens.org/new-panda-10-30x50%c2%a0coated-lens-binocularstelescope/#comment-1988</guid>
		<description>You can buy it from</description>
		<content:encoded><![CDATA[<p>You can buy it from</p>
]]></content:encoded>
	</item>
</channel>
</rss>
